Statistiques d'utilisation de slist.lilotux.net

Summary by Month
Generated 02-Jun-2025 06:28 CEST

Usage summary for slist.lilotux.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2025 16 13 7 5 20 192 11 15 26 33
May 2025 130 24 33 10 546 14256 329 1047 753 4030
Apr 2025 81 29 31 12 557 30342 378 945 899 2459
Mar 2025 186 152 137 64 399 52945 1995 4272 4721 5779
Feb 2025 99 93 89 12 276 8127 356 2502 2604 2778
Jan 2025 79 63 54 12 528 51249 385 1702 1978 2457
Dec 2024 64 36 23 11 565 35963 363 722 1144 1990
Nov 2024 60 43 27 12 555 36938 389 816 1290 1826
Oct 2024 84 78 42 17 614 377740 528 1322 2436 2611
Sep 2024 70 38 27 15 569 18435 452 837 1158 2103
Aug 2024 166 39 57 12 562 33041 376 1788 1222 5174
Jul 2024 58 38 24 12 524 82877 388 748 1180 1809
Totals 742105 5950 16716 19411 33049


Generated by Webalizer Version 2.23