Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2025 | 191 | 155 | 140 | 63 | 360 | 39848 | 1841 | 4083 | 4510 | 5540 |
Feb 2025 | 99 | 93 | 89 | 12 | 276 | 8127 | 356 | 2502 | 2604 | 2778 |
Jan 2025 | 79 | 63 | 54 | 12 | 528 | 51249 | 385 | 1702 | 1978 | 2457 |
Dec 2024 | 64 | 36 | 23 | 11 | 565 | 35963 | 363 | 722 | 1144 | 1990 |
Nov 2024 | 60 | 43 | 27 | 12 | 555 | 36938 | 389 | 816 | 1290 | 1826 |
Oct 2024 | 84 | 78 | 42 | 17 | 614 | 377740 | 528 | 1322 | 2436 | 2611 |
Sep 2024 | 70 | 38 | 27 | 15 | 569 | 18435 | 452 | 837 | 1158 | 2103 |
Aug 2024 | 166 | 39 | 57 | 12 | 562 | 33041 | 376 | 1788 | 1222 | 5174 |
Jul 2024 | 58 | 38 | 24 | 12 | 524 | 82877 | 388 | 748 | 1180 | 1809 |
Jun 2024 | 112 | 101 | 63 | 27 | 1168 | 372648 | 834 | 1908 | 3044 | 3382 |
May 2024 | 51 | 36 | 27 | 14 | 621 | 37249 | 441 | 859 | 1125 | 1605 |
Apr 2024 | 97 | 78 | 52 | 16 | 580 | 32133 | 498 | 1578 | 2353 | 2939 |
Totals | 1126248 | 6851 | 18865 | 24044 | 34214 | |||||
Generated by Webalizer Version 2.23 |