Statistiques d'utilisation de slist.lilotux.net

Summary by Month
Generated 17-Jan-2025 06:31 CET

Usage summary for slist.lilotux.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jan 2025 45 26 17 6 175 5866 108 305 451 781
Dec 2024 64 36 23 11 565 35963 363 722 1144 1990
Nov 2024 60 43 27 12 555 36938 389 816 1290 1826
Oct 2024 84 78 42 17 614 377740 528 1322 2436 2611
Sep 2024 70 38 27 15 569 18435 452 837 1158 2103
Aug 2024 166 39 57 12 562 33041 376 1788 1222 5174
Jul 2024 58 38 24 12 524 82877 388 748 1180 1809
Jun 2024 112 101 63 27 1168 372648 834 1908 3044 3382
May 2024 51 36 27 14 621 37249 441 859 1125 1605
Apr 2024 97 78 52 16 580 32133 498 1578 2353 2939
Mar 2024 45 38 22 13 518 17651 415 660 1155 1361
Feb 2024 57 38 22 15 562 17136 450 656 1114 1666
Totals 1067677 5242 12199 17672 27247


Generated by Webalizer Version 2.23